 
													| Past District Chairman | Activities | ||
|---|---|---|---|
|  PDC D Balasundari | PDC D. Bala Sundari 1980 - 1981 IIW Theme: Open your Heart | Opened 6 New clubs: Introduced District Directory: Divided Clubs into category system: Changed the rolling Scheme of Awards into Permanent Awards | [email protected] Mobile: 9963277011 | 
|  | PDC A. Nookaratnam 1982 - 1983 Theme: Understanding & Peace | Raised Funds & conducted Jaipur foot operations to several needy citizens ; Was theChairman for 5th Triennial Conference in the year 1988-89. | [email protected] Mobile: 94903 65916 | 
|  PDC M. Valli Ramgopal | PDC Kanakavalli Ram Gopal 1987 - 1988 Theme: Have Patience | Organised ICI. Conducted Polio corrective operations. Women & child health care and eye checkup camps. Mega Horticulture show. Chairmanfor 13th triennial conference | [email protected] Mobile: 9866683660 | 
|  PDC G. Vijayasri Gupta | PDC Vijayasree Gupta 1989 - 1990 Theme: Put your Heart Into it | Constructed bus shelter. Built 3 rooms in an orphanage home; Donated 8 OxygenCylinders to a hospital; 3 telephone booths provided to needy women. | [email protected] Mobile: 98850 33567 | 
|  | PDC B. Kanaka Durga 1990 - 1991 Theme: Give our world a future | She was the first chairman to attend Polio Workshop at Delhi in 1990; Conducted Inter Zonal Meet at Jangareddigudem. | [email protected] Mobile: 99599 91601 | 
|  PDC Kamala Viswanath | PDC G.Kamala Viswanath 1992 - 1993 Theme: Understanding | First Chairman after bifurcation; Invited Past Association Presidents for District Events; Conducted Multidistrict Rally | [email protected] Mobile: 98493 99186 | 
|  PDC G. Rashmi Samaram | PDC G. Rashmi Samaram 1995 - 1996 Theme: Open your Heart & Your Home | Divided the District into four Zones and conducted Zonal Meets & Polio Workshops | [email protected] Mobile: 98490 81733 | 
|  | PDC T. Padma Rao 1997 - 1998 Theme: Together we are Stronger | Gave Importance to Polio Plus; Released bulletin on Polio & received appreciation award; Laid foundation for blind school. | [email protected] Mobile: 99491 64743 | 
|  G. Sakala Niyanta | PDC G. Sakala Niyanta 1998 - 1999 Theme: Make our World a better Place Communicate and Educate | Stressed on ‘Slate at home’, ‘AIDS Awareness’ and ‘Counselling to Women’; Hosted 2nd AC meeting & Multi District Rally and Platinum Jubilee Celebrations of IIW; Was the Treasurer for the 13th Triennial Conference. | [email protected] Mobile: 94408 97317 | 
|  PDC P.S. Lakshmi | PDC P.S. Lakshmi 1999 - 2000 Theme: Reach Out, Keep Hope alive turn Giving in to Living | Introduced Inner Wheel Telugu Prayer; Brought a special bulletin on PDCs; Conducted registration free Assembly | [email protected] Mobile: 94944 15325 | 
|  PDC D. Uma Balaji | PDC D. Uma Balaji 2000 - 2001 Theme: Strangers are Friends We have not met | Inaugurated 8 new Inner Wheel Clubs; Raised 25,000/- towards girl child education | [email protected] Mobile: 98489 94281 | 
|  PDC P. Sita Prasad | PDC P. Sita Prasad 2001 - 2002 Theme: Enthusiasm Creates Action | Started 2 new clubs; Contributed 10,000 towards Girl Child Education fund; Stressed on Aids Awareness. | [email protected] Mobile: 92901 02022 | 
|  PDC Y. Padmaja | PDC Y. Padmaja 2002 - 2003 Theme: Care for the Future | Inaugurated 10 clubs ; Stressed on Prevent Plastics, Aids, female foticide & Preserve Art & Culture; Was the Secretary for the 13thTriennial Conference. | [email protected] Mobile: 92464 91100 | 
|  PDC K. Raji Satyanarayana | PDC K. Raji Satyanarayana 2004 - 2005 Theme: “Work together & Give Hope | As District Chairman Conducted Golden Jubilee celebrations of Association of clubs in India; Started new club;Organised PDC Meet | Mobile: 85007 14417 | 
|  PDC G. Atchuta | PDC G. Atchuta 2005 - 2006 Theme: Support gives Strength | Hosted 2nd AC meet; Conducted early cancer detection camps; Received awards for World breast feeding week and Water harvesting programme at National Level; Introduced Trimonthly Reports | [email protected] Mobile: 8897755597 | 
|  PDC Y. Manjula Ramakrishna | PDC Y. Manjula Rama Krishna 2006 - 2007 Theme: “Show That you Care through friendship & Service | Contribution for -‘Education of the Girl Child’; Construction of prayer hall, burial ground, toilets at school premises, & Rain water harvesting was conducted and water storage facility was provided; Received Award for World Breast Feeding Week at the National Level. There was Membership Development; Large representation at the 11thTriennial Conference held in Mumbai. | [email protected] Mobile: 98848 65166 | 
|  PDC P. Prameela Vijaybabu | PDC P. Prameela Vijaya Babu 2007 - 2008 Theme: “Communicate our Vision | Inaugurated two New Clubs; Stressed on HIV/AIDS & Pulse Polio Program; Rain water harvesting was conducted and water storage facility was provided for two crops at a stretch; Special Attention was given to hearingimpaired children | [email protected] Mobile: 94945 82584 | 
|  IIW Treasurer Sarita Lunani | PDC Sarita Lunani 2008 - 2009 Theme: Realise Your Vision & Make a Difference | Hosted 2nd EC Meeting of Association; 3,50,000/- contributed for Radiation Room of Cancer Hospital; Rs 25,000/- donated for Girl Child Education Project; A booklet on PDCs ‘Galaxy’ was released; Started three New Clubs-Membership Increased by more than 100; 96.3% balloting; | [email protected] Mobile: 9441058800 | 
|  PDC V. Alivelu | PDC V. Alivelu Prasad 2009 - 2010 Theme: Help Bring Hope | Donated one Lakh Rupees worth Water Plant to Iscon Temple; Large representation at the 12th Triennial Conference held in Varanasi. | [email protected] Mobile: 9885894364 | 
|  PDC K. Asoka Kumari | PDC A. Asoka Kumar 2010 - 2011 Theme: Commit with conviction Compassion, Consistency | Rs 30,000 was donated towards POLIO FUND; Raised Fund of Rs.75,000 for learning disability; Hosted PDC Meet Membership Growth;100% balloting; Attended Conventions held at Malaysia & Turky | [email protected] Mobile: 9885021415 | 
|  PDC M. Kasturi Reddi | PDC M. Kasturi Reddy 2011 - 2012 Theme: Think Ahead Aim High | Started two clubs and membership increased by 101; Attended Convention in Turkey; Adopted 20 villages. | [email protected] Mobile: 98484 31349 | 
|  PDC P.A.R. Lakshmi | PDC P.A.R. Lakshmi 2012 - 2013 Theme: Be A Friend | Hosted Association Executive Committee Meet; Hosted the Installation Function of the Association President Sarita Lunani; Hosted Association Council Meet; Hosted 13th Triennial Conference. | [email protected] Mobile: 9346777476 | 
|  PDC S. Pramila Rani | PDC S. Pramila Rani 2013 - 2014 Theme: We for Women | Hosted IIW Vice-President Abha Gupta District Felecitation. Three New Clubs were Inaugurated in her tenure. Many permanent projects were inaugurated Membership growth was positive. Women care, and girl child projects were encouraged. She is a founder of Bookclub "Book Wormzs". She has full of faith, understanding and love around us | [email protected] Mobile: 7093402417 | 
|  PDC J. Mani Prabha | PDC J. Maniprabha 2014 - 2015 Theme: Light the Path | Hosted Jagruthi, a multi Dist Seminar and Mayur multi Dist Rally and ISO meet.13 IW Dists attended. inaugurated 8 Happy Schools - a record in India during her tenure. Constructed 3 Innerwheel guest Rooms at a temple premises at Vijayawada. Contributed Rs 30,000/-and 1,25,000/- to Nepal earthquake and Hudud Cyclone relief funds respectively and 15,000/-to Dist Corpus fund. | [email protected] Mobile: 9290060980 | 
|  PDC P. Lakshmi Srinivas | PDC P. Lakshmi Srinivas 2015 - 2016 Theme: Unique & United | 1st Star Dist in Asha KiranProject, Sponsored 453 children-- Rs.9,51,000/-. Contributed Rs50,000/- for Chennai Cyclone relief. Received International recognition for membership growth & Literacy. Dist Yellow pages Book and E-Bulletin were released. Surplus of Rs 1,00,000/- was donated to the Dist. East Zone training for EC Members was conducted. Innagurated 18 Happy Schools. Started 4 New Clubs | [email protected] Mobile: 9885256522 | 
|  PDC M. Subhaprada | PDC M. Subhaprada (Silver Jubilee Year Chairman) 2016 - 2017 Theme: Touch a Heart | Celebrated Silver Jubilee of the District. IIW President Elect Dr. Kapila Gupta was the Chief guest. Medical Project was done. Special Project : help to meternity ward in Govt Hospitals. Focus on TEACH programme. Received collective Breast Feeding Award. Hosted "mission on wheels". | [email protected] Mobile: 8008738080 | 
|  PDC V. Sridevi | PDC V. Sridevi 2017 - 2018 Theme: Leave a tasting Legacy | Attended 17th IIW Convention in Melbourne. Hosted 2nd AC Meet. Formed 2new clubs. Members increased by 126. Stood 1st at national level for highest membership of a new Club. 80 Happy Schools were inaugurated setting a national record. SUBALA -a diverse areas of service for women was the core Project. Dist facebook page inaugurated. Dist PAN card procured and Assn Byelaws translated in Telugu. | [email protected] Mobile: 9848542441 | 
|  PDC V. Jyothi | PDC V. Jyothi 2018 - 2019 Theme: Empower and Evolve" | Hosted South Zone Meet.Donated jointly 55 Sanitary Napkin Vending machines - Rs 4,20,000. Released Dist. resolution book & History Book by PIIWP Minna kapur. 5,000 saris were given to the poor ladies- signature project. Innagurated 52 Happy schools- Rs 62,25,000/ -Sponsored 45 children under Asha Kiran--Rs.1,12,500/- Provided 5 e-learning kits - Rs 2,20,000/- Trained 210 adults under adult. | [email protected] Mobile: 99633 73388 | 
|  | PDC K. Lakshmi 2019 - 2020 Theme: Together We Can | Inaugurated 3 new clubs. There was a growth of 119 new members in the District. Under District Covid–19 project, constructed 8 toilet blocks worth Rs.1,50,000/-at a senior citizen home in Visakhapatnam. Provided free hotel accommodation for out station members at District Assembly, Rally & Conference. Released District Website at Coti for the Inner Wheel year: 2018-19 & 2019-20. | [email protected] Mobile: 9963373388 | 
|  PDC Dr. P. Subhalakshmi | PDC Subbalakshmi 2020 - 2021 Theme: Lead the Change | All District events were organized on Zoom for the first time in the History. Organized 1st ever Global Seminar on Zoom. District official Website was inaugurated. Grow Green Project was initiated.The total cost of the projects is 1.35 crores with special focus on solor energy. Motivated 50 members to attend the Virtual IIW Convention. Achieved 100% E- Balloting. The projects during the year are Papad making machine and Dyalisis Machine. 4 New Gen Inner Wheel Clubs were inaugurated. | [email protected] Mobile: 94401 83545 | 
 Users Today : 39
 Users Today : 39 Users Last 30 days : 1198
 Users Last 30 days : 1198